| Prices | 1.6i S (M) | 1.6i SE (M) | 2.0i SE (M) | 2.0D S (M) | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (A) | 1.6i SE (A) | 2.0i SE Lux Premium (A) |
|---|---|---|---|---|---|---|---|---|---|
| Basic Retail | £17,062.50 | £18,729.17 | £19,562.50 | £19,591.67 | £21,258.33 | £24,341.67 | £18,275.00 | £19,941.67 | £23,979.17 |
| VAT | £3,412.50 | £3,745.83 | £3,912.50 | £3,918.33 | £4,251.67 | £4,868.33 | £3,655.00 | £3,988.33 | £4,795.83 |
| Total Retail | £20,475.00 | £22,475.00 | £23,475.00 | £23,510.00 | £25,510.00 | £29,210.00 | £21,930.00 | £23,930.00 | £28,775.00 |
| Delivery And Plates | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 |
| 12 Months RFL | £165.00 | £165.00 | £165.00 | £130.00 | £130.00 | £130.00 | £130.00 | £130.00 | £165.00 |
| First Registration Fee | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 |
| Total OTR | £21,295.00 | £23,295.00 | £24,295.00 | £24,295.00 | £26,295.00 | £29,995.00 | £22,715.00 | £24,715.00 | £29,595.00 |
| Security & Insurance | 1.6i S (M) | 1.6i SE (M) | 2.0i SE (M) | 2.0D S (M) | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (A) | 1.6i SE (A) | 2.0i SE Lux Premium (A) |
|---|---|---|---|---|---|---|---|---|---|
| Thatcham Category 1 perimeter alarm and immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety | 1.6i S (M) | 1.6i SE (M) | 2.0i SE (M) | 2.0D S (M) | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (A) | 1.6i SE (A) | 2.0i SE Lux Premium (A) |
|---|---|---|---|---|---|---|---|---|---|
| 4-sensor/4-channel ABS with Electronic Brake-force distribution | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake assist system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Override | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child-proof rear door locking (both sides) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Curtain SRS airbags (front and rear, both sides) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelts with pretensioners and load limiters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front side SRS airbags (for driver and front passenger) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front SRS airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable seatbelt anchors (for driver and front passenger) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISO-FIX adapted child seat anchors (with tether anchors) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Knee SRS airbag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear 3-point seatbelts for 3 seating positions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear seat headrests for 3 seating positions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety pedal system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seatbelt indicator (for driver and all passengers) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side-door reinforcement beams (front and rear, both sides) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering column support beam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Whiplash reducing front seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 Star Euro NCAP Safety Rating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 1.6i S (M) | 1.6i SE (M) | 2.0i SE (M) | 2.0D S (M) | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (A) | 1.6i SE (A) | 2.0i SE Lux Premium (A) |
|---|---|---|---|---|---|---|---|---|---|
| Auto Start Stop | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| CO2 Emissions (g/km) | 151 | 151 | 160 | 146 | 146 | 146 | 146 | 146 | 153 |
| Combined L/100Km | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Combined mpg | 43.5 | 43.5 | 40.9 | 50.4 | 50.4 | 50.4 | 44.8 | 44.8 | 42.8 |
| Extra Urban mpg | 48.7 | 48.7 | 47.9 | 56.5 | 56.5 | 56.5 | 51.4 | 51.4 | 51.4 |
| Shift-up indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Urban L/100Km | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Urban mpg | 35.3 | 35.3 | 32.1 | 41.5 | 41.5 | 41.5 | 35.8 | 35.8 | 32.8 |
| Extra Urban L/100Km | 6.6 | 6.6 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |







