| Prices | 2.0 X (M) | 2.0D XS (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | ||||
| Basic Retail | £18,500.00 | £23,583.33 | £19,333.33 | £21,833.33 | £22,666.67 | £20,000.00 | £21,666.67 | £25,000.00 | £22,531.91 |
| VAT | £3,700.00 | £4,716.67 | £3,866.67 | £4,366.67 | £4,533.33 | £4,000.00 | £4,333.33 | £5,000.00 | £4,506.38 |
| Total Retail | £22,200.00 | £28,300.00 | £23,200.00 | £26,200.00 | £27,200.00 | £24,000.00 | £26,000.00 | £30,000.00 | £27,038.30 |
| Delivery And Plates | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 |
| 12 Months RFL | £265.00 | £165.00 | £265.00 | £265.00 | £265.00 | £165.00 | £165.00 | £165.00 | £305.00 |
| First Registration Fee | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £0.00 |
| Total OTR | £23,120.00 | £29,120.00 | £24,120.00 | £27,120.00 | £28,120.00 | £24,820.00 | £26,820.00 | £30,820.00 | £27,943.30 |
| Security & Insurance | 2.0 X (M) | 2.0D XS (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | ||||
| High security integrated audio | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Locking wheelnuts | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote central locking | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shielded deadlocks on all doors | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insurance Group | 9E/17E | ✖ | 9E/17E | 10E/19E | 10E/19E | 9E/21E | 9E/22E | 10E/23E | 10E/24E |
| Rolling code ECU engine immobiliser | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Thatcham Category 1 perimeter alarm | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety | 2.0 X (M) | 2.0D XS (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | ||||
| 5 x 3 point seatbelts | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear curtain Supplemental Restraint System (SRS) airbags | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self-Levelling rear suspension | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active front head restraints | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock Braking System (ABS) | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelts pre-tensioners | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seatbelt indicator (for driver) | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Economy & Environment | 2.0 X (M) | 2.0D XS (M) | 2.0 X (A) | 2.0 XS (M) | 2.0 XS (A) | 2.0D X (M) | 2.0D XC (M) | 2.0D XS NavPlus (M) | 2.0D SureTrak (M) |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | ||||
| Urban mpg | 30.1 | ✖ | 29.1 | 30.1 | 29.1 | 39.2, 39.8 | 39.2 | 39.2 | 39.2 |
| Extra Urban mpg | 44.1 | ✖ | 44.8 | 44.1 | 44.8 | 54.3 | 53.3 | 53.3 | ✖ |
| Combined mpg | 37.7 | ✖ | 37.7 | 37.7 | 37.7 | 47.9 | 47.1 | 47.1 | ✖ |
| Urban L/100Km | 9.4 | ✖ | 9.7 | 9.4 | 9.7 | 7.1 | 7.2 | 7.2 | ✖ |
| Extra Urban L/100Km | 6.4 | ✖ | 6.3 | 6.4 | 6.3 | 5.2 | 5.3 | 5.3 | ✖ |
| Combined L/100Km | 7.5 | ✖ | 7.5 | 7.5 | 7.5 | 5.9 | 6.0 | 6.0 | ✖ |
| CO2 Emissions (g/km) | 173 | ✖ | 174 | 173 | 174 | 155 | 158 | 158 | ✖ |







